S/N | Type Of Property | Normal Rates | Reduced Rates |
---|---|---|---|
1 | 1-room flat | $60.10 | $23.10 |
2 | 2-room flat | $62.30 | $33.50 |
3 | 3-room flat | $69.40 | $50.40 |
4 | 4-room flat | $81.70 | $71.60 |
5 | 4-room flat at The Pinnacle@Duxton | $132.10 | $122.00 |
6 | 5-room | $91.20 | NA |
7 | 5-room flat at The Pinnacle@Duxton | $152.70 | NA |
8 | Executive apartment or maisonette | $123.60 | NA |
9 | 6-room flat or Penthouse | $196.00 | NA |
10 | Shop with living accommodation | $2.57 per square metre of the area of the shop, subject to a minimum of $102.60 in addition to the following conservancy and service charges for the equivalent room type | |
( a ) 1-room flat | $25.20 | NA | |
( b ) 2-room flat | $36.50 | NA | |
( c ) 3-room flat | $54.90 | NA | |
( d ) 4-room flat | $78.00 | NA | |
( e ) 5-room flat | $99.40 | NA | |
( f ) Executive apartment or maisonette | $134.70 | NA | |
11 | Shop without living accommodation | $2.57 per square metre of the area of the shop, subject to a minimum of $102.60 | |
12 | Kiosk | $2.57 per square metre of the area of the shop, subject to a minimum of $102.60 | |
13 | Other commercial property | $2.57 per square metre of the area of the shop, subject to a minimum of $102.60 | |
14 | Shop at The Pinnacle@Duxton | $4.95 per square metre of the area of the property, subject to a minimum of $148.20 | |
15 | Shop at Buona Vista Community Centre | $6.61 per square metre of the area of the shop, subject to a minimum of $193.80 | |
16 | Premises for use as Citizens’ Consultative Committee Centre, Residents’ Committee Centre or PAP Community Foundation | $0.66 per square metre of the area of the premises, subject to a minimum of $68.40 | |
17 | Premises – ( a ) for use as Neighbourhood Police Post ( b ) for use as a polyclinic ( c ) for social communal use | $1.71 per square metre of the area of the premises, subject to a minimum of $68.40 | |
18 | Stall other than at Holland Drive Market and Food Centre | ||
( a ) Cooked food stall | $229.10 for every 10 square metres of the area of the stall or part thereof | ||
( b ) Fruit, preserved & dried goods, fresh fish and seafood, meat/ poultry stall | $109.40 for every 10 square metres of the area of the stall or part thereof | ||
( c ) Vegetable, bean curd and noodle, egg, ground assorted spices or miscellaneous stall | $96.90 for every 10 square metres of the area of the stall or part thereof | ||
( d ) Piece and sundry stall | $127.10 for every 10 square metres of the area of the stall or part thereof | ||
19 | Stall at Holland Drive Market and Food Centre | Stall area | Monthly S&CC |
( a ) Cooked food stall | 10 square metres or smaller | $291.80 | |
More than 10 square metres but smaller than or equal to 20 square metres | $355.60 | ||
More than 20 square metres | $552.90 | ||
( b ) Fruit, preserved and dried goods, fresh fish and seafood, meat or poultry stall | 10 square metres or smaller | $128.80 | |
More than 10 square metres | $190.30 | ||
( c ) Vegetable, bean curd and noodle, egg, ground assorted spices or miscellaneous stall | 10 square metres or smaller | $88.90 | |
( d ) Piece and sundry stall | 20 square metres or smaller | $184.60 | |
More than 20 square metres | $210.90 |
Blocks 78 To 79 And 86 To 96 Dawson Road
Blocks 30 To 37, 39A, 40A, 40B, 41A, 42A, 43A Margaret Drive
Block 53 Strathmore Avenue
S/N | Type Of Property | Normal Rates | Reduced Rates |
---|---|---|---|
1 | Studio Apt 1 (37sqm) | $112.40 | $75.30 |
2 | Studio Apt 2 (44sqm) | $112.90 | $83.60 |
3 | 2-room flat | $112.90 | $83.60 |
4 | 3-room flat | $117.60 | $98.50 |
5 | 4-room flat | $127.10 | $117.00 |
6 | 5-room flat | $132.20 | NA |
Block 38 and 38A Margaret Drive
S/N | Type Of Property | Monthly conservancy and service charges | Reduced Rates |
---|---|---|---|
1 | Commercial property at Block 38 Margaret Drive | $18.28 per square metre of the area of the property | NA |
2 | Commercial property at Block 38A Margaret Drive | $10.15 per square metre of the area of the property | NA |
S&CC is due on the first day of every month and payable, without demand from the Town Council, by the lessees and tenants of the Housing and Development Board (HDB) flats, shops/offices and market/food stalls within Tanjong Pagar Town.
We give our residents a one-month grace period to pay their S&CC. This means that if the payment is made within the calendar month, late payment penalty fee will not be imposed.
The monthly S&CC goes towards the maintenance and upkeep of the common property within Tanjong Pagar Town.
If you need any clarification on S&CC, please contact our Finance Department at 6375 3185.
S&CC Rebates for FY 2024 | |||||||
---|---|---|---|---|---|---|---|
S/N | HDB Flat Type | April 2024 | July 2024 | October 2024 | January 2025 Regular GSTV – S&CC Rebate | January 2025 B2024 COL S&CC Rebate | Total for FY2024 (months) |
1 | 1- and 2-room | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 4.0 |
2 | 3- and 4-room | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 3.0 |
3 | 5-room | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.5 |
4 | Executive / Multi-Generation | 0.5 | 0.5 | 0.5 | – | 0.5 | 2.0 |