S/N | Type Of Property | Normal Rates | Reduced Rates |
---|---|---|---|
1 | 1-room flat | $57.20 | $21.90 |
2 | 2-room flat | $59.30 | $31.90 |
3 | 3-room flat | $65.40 | $47.50 |
4 | 4-room flat | $77.00 | $67.50 |
5 | 4-room flat at The Pinnacle@Duxton | $124.50 | $115.00 |
6 | 5-room | $85.20 | NA |
7 | 5-room flat at The Pinnacle@Duxton | $142.70 | NA |
8 | Executive apartment or maisonette | $115.60 | NA |
9 | 6-room flat or Penthouse | $183.20 | NA |
10 | Shop with living accommodation | $2.41 per square metre of the area of the shop subject to a minimum of $95.90 in addition to the following conservancy and service charges for the equivalent room type | |
( a ) 1-room flat | $23.70 | NA | |
( b ) 2-room flat | $34.50 | NA | |
( c ) 3-room flat | $51.30 | NA | |
( d ) 4-room flat | $72.90 | NA | |
( e ) 5-room flat | $92.00 | NA | |
( f ) Executive apartment or maisonette | $124.80 | NA | |
11 | Shop without living accommodation | $2.41 per square metre of the area of the shop subject to a minimum of $95.90 | |
12 | Kiosk | $2.41 per square metre of the area of the shop subject to a minimum of $95.90 | |
13 | Other commercial property | $2.41 per square metre of the area of the property subject to a minimum of $95.90 | |
14 | Shop at The Pinnacle@Duxton | $4.63 per square metre of the area of the property subject to a minimum of $138.50 | |
15 | Shop at Buona Vista Community Centre | $6.20 per square metre of the area of the shop subject to a minimum of $181.10 | |
16 | Premises for use as Citizens’ Consultative Committee Centre, Residents’ Committee Centre or PAP Community Foundation | $0.62 per square metre of the area of the premises, subject to a minimum of $63.90 | |
17 | Premises – ( a ) for use as Neighbourhood Police Post ( b ) for use as a polyclinic ( c ) for social communal use |
$1.60 per square metre of the area of the premises subject to a minimum of $63.90 | |
18 | Stall other than at Holland Drive Market and Food Centre | ||
( a ) Cooked food stall | $214.10 for every 10 square metres of the area of the stall or part thereof | ||
( b ) Fruit, preserved & dried goods, fresh fish and seafood, meat/ poultry stall | $102.20 for every 10 square metres of the area of the stall or part thereof | ||
( c ) Vegetable, bean curd and noodle, egg, ground assorted spices or miscellaneous stall | $90.50 for every 10 square metres of the area of the stall or part thereof | ||
( d ) Piece and sundry stall | $118.70 for every 10 square metres of the area of the stall or part thereof | ||
19 | Stall at Holland Drive Market and Food Centre | Stall area | Monthly S&CC |
( a ) Cooked food stall | 10 square metres or smaller | $272.60 | |
More than 10 square metres but smaller than or equal to 20 square metres | $332.30 | ||
More than 20 square metres | $516.50 | ||
( b ) Fruit, preserved and dried goods, fresh fish and seafood, meat or poultry stall | 10 square metres or smaller | $120.30 | |
More than 10 square metres | $177.90 | ||
( c ) Vegetable, bean curd and noodle, egg, ground assorted spices or miscellaneous stall | 10 square metres or smaller | $83.10 | |
( d ) Piece and sundry stall | 20 square metres or smaller | $172.50 | |
More than 20 square metres | $197.00 |
Blocks 78 To 79 And 86 To 96 Dawson Road
Blocks 30 To 37, 39A, 40A, 40B, 41A, 42A, 43A Margaret Drive
Block 53 Strathmore Avenue
S/N | Type Of Property | Normal Rates | Reduced Rates |
---|---|---|---|
1 | Studio Apt 1 (37sqm) | $106.80 | $71.60 |
2 | Studio Apt 2 (44sqm) | $107.30 | $79.40 |
3 | 2-room flat | $107.30 | $79.40 |
4 | 3-room flat | $110.80 | $92.80 |
5 | 4-room flat | $119.70 | $110.20 |
6 | 5-room flat | $123.50 | NA |
S&CC is due on the first day of every month and payable, without demand from the Town Council, by the lessees and tenants of the Housing and Development Board (HDB) flats, shops/offices and market/food stalls within Tanjong Pagar Town.
We give our residents a one-month grace period to pay their S&CC. This means that if the payment is made within the calendar month, late payment penalty fee will not be imposed.
The monthly S&CC goes towards the maintenance and upkeep of the common property within Tanjong Pagar Town.
If you need any clarification on S&CC, please contact our Finance Department at 6375 3185.
HDB Flat Type | FY2023 S&CC Rebate (No. Of Months) | ||||
---|---|---|---|---|---|
April 2023 | July 2023 | October 2023 | January 2024 | Total for FY2023 | |
1-room | 1 | 1 | 1 | 0.5 | 3.5 |
2-room | 1 | 1 | 1 | 0.5 | 3.5 |
3-room | 1 | 0.5 | 0.5 | 0.5 | 2.5 |
4-room | 1 | 0.5 | 0.5 | 0.5 | 2.5 |
5-room | 0.5 | 0.5 | 0.5 | 0.5 | 2 |
Executive/ Multi-Generation | 0.5 | 0.5 | 0.5 | – | 1.5 |
Note: