S/N | Type Of Property | Normal Rates | Reduced Rates |
---|---|---|---|
1 | 1-room flat | $54.70 | $21.00 |
2 | 2-room flat | $56.70 | $30.50 |
3 | 3-room flat | $62.00 | $45.00 |
4 | 4-room flat | $73.00 | $64.00 |
5 | 4-room flat at The Pinnacle@Duxton | $118.00 | $109.00 |
6 | 5-room | $80.00 | NA |
7 | 5-room flat at The Pinnacle@Duxton | $134.00 | NA |
8 | Executive apartment or maisonette | $108.50 | NA |
9 | 6-room flat or Penthouse | $172.00 | NA |
10 | Shop with living accommodation | $2.26 per square metre of the area of the shop subject to a minimum of $90 in addition to the following conservancy and service charges for the equivalent room type | |
( a ) 1-room flat | $22.47 | NA | |
( b ) 2-room flat | $32.64 | NA | |
( c ) 3-room flat | $48.15 | NA | |
( d ) 4-room flat | $68.48 | NA | |
( e ) 5-room flat | $85.60 | NA | |
( f ) Executive apartment or maisonette | $116.10 | NA | |
11 | Shop without living accommodation | $2.26 per square metre of the area of the shop subject to a minimum of $90 | |
12 | Kiosk | $2.26 per square metreof the area of the shop subject to a minimum of $90 | |
13 | Other commercial property | $2.26 per square metre2 of the area of the property subject to a minimum of $90 | |
14 | Shop at The Pinnacle@Duxton | $4.35 per square metre2 of the area of the property subject to a minimum of $130 | |
15 | Shop at Buona Vista Community Centre | $5.80 per square metre of the area of the shop subject to a minimum of $170 | |
16 | Premises for use as Citizens’ Consultative Committee Centre, Residents’ Committee Centre or PAP Community Foundation | $0.58 per square metre of the area of the premises, subject to a minimum of $60 | |
17 | Premises – ( a ) for use as Neighbourhood Police Post ( b ) for use as a polyclinic ( c ) for use as Citizens’ Consultative Committee Centre or Residents’ Committee Centre, other than at Buona Vista Community Centre ( d ) for social communal use |
$1.50 per square metre of the area of the premises subject to a minimum of $60 | |
18 | Stall other than at Holland Drive Market and Food Centre | ||
( a ) Cooked food stall | $201 for every 10 square metres of the area of the stall or part thereof | ||
( b ) Fruit, preserved & dried goods, fresh fish and seafood, meat/ poultry stall | $96 for every 10 square metres of the area of the stall or part thereof | ||
( c ) Vegetable, bean curd and noodle, egg, ground assorted spices or miscellaneous stall | $85 for every 10 square metres of the area of the stall or part thereof | ||
( d ) Piece and sundry stall | $111.50 for every 10 square metres of the area of the stall or part thereof | ||
19 | Stall at Holland Drive Market and Food Centre | Stall area | Monthly S&CC |
( a ) Cooked food stall | 10 square metres or smaller | $256 | |
More than 10 square metres but smaller than or equal to 20 square metres | $312 | ||
More than 20 square metres | $485 | ||
( b ) Fruit, preserved and dried goods, fresh fish and seafood, meat or poultry stall | 10 square metres or smaller | $113 | |
More than 10 square metres | $167 | ||
( c ) Vegetable, bean curd and noodle, egg, ground assorted spices or miscellaneous stall | 10 square metres or smaller | $78 | |
( d ) Piece and sundry stall | 20 square metres or smaller | $162 | |
More than 20 square metres | $185.00 |
Blocks 78 To 79 And 86 To 96 Dawson Road
Blocks 30 To 37, 39A, 40A, 40B, 41A, 42A, 43A Margaret Drive
Block 53 Strathmore Avenue
S/N | Type Of Property | Normal Rates | Reduced Rates |
---|---|---|---|
1 | Studio Apt 1 (37sqm) | $102.20 | $68.50 |
2 | Studio Apt 2 (44sqm) | $102.70 | $76.00 |
3 | 3-room flat | $105.00 | $88.00 |
4 | 4-room flat | $113.50 | $104.50 |
5 | 5-room flat | $116.00 | $116.00 |
S&CC is due on the first day of every month and payable, without demand from the Town Council, by the lessees and tenants of the Housing and Development Board (HDB) flats, shops/offices and market/food stalls within Tanjong Pagar Town.
We give our residents a one-month grace period to pay their S&CC. This means that if the payment is made within the calendar month, late payment penalty fee will not be imposed.
The monthly S&CC goes towards the maintenance and upkeep of the common property within Tanjong Pagar Town.
If you need any clarification on S&CC, please contact our Finance Department at 6375 3185.
HDB Flat Type | FY2023 S&CC Rebate (No. Of Months) | ||||
---|---|---|---|---|---|
April 2023 | July 2023 | October 2023 | January 2024 | Total for FY2023 | |
1-room | 1 | 1 | 1 | 0.5 | 3.5 |
2-room | 1 | 1 | 1 | 0.5 | 3.5 |
3-room | 1 | 0.5 | 0.5 | 0.5 | 2.5 |
4-room | 1 | 0.5 | 0.5 | 0.5 | 2.5 |
5-room | 0.5 | 0.5 | 0.5 | 0.5 | 2 |
Executive/ Multi-Generation | 0.5 | 0.5 | 0.5 | – | 1.5 |
Note: